

Company
“The Nastrotex-Cufra model is the result of decades of investment in innovation, which guarantees product quality, production efficiency, environmental protection and optimal working conditions.”
“The Nastrotex-Cufra model is the result of decades of investment in innovation, which guarantees product quality, production efficiency, environmental protection and optimal working conditions.”
Since 1953
Nastrotex-Cufra S.p.A. was founded in 1953, when Francesco Cucchi and his son, Mario, began producing elastic tape and selling it to haberdasheries in the area.
Ten years later, Mario Cucchi founded Cufra Srl, a company that produced elastic tapes for clothing, underwear, sports and footwear, which became the current Nastrotex-Cufra S.p.A. with the entry in the 80s of his children Roberto and Barbara Cucchi.
Nastrotex-Cufra is a cutting-edge “smart factory” with over 70 employees and an average annual turnover of more than EUR 10 million. The headquarters is located in Covo, in the Italian province of Bergamo.

Timeline
1953 | Francesco Cucchi and his son Mario begin the production of elastic tapes in Romano di Lombardia (BG) to supply the small haberdashery shops in the area. |
1963 | Mario Cucchi founds Cufra Srl which is relocated to its current headquarters in Covo (BG) and starts the first real production. |
1973 | The building currently used as a finished product warehouse is built. |
80’s | The company is solid and structured and the product evolves hand in hand with the technology. |
1985 | The new production building is built. |
1985/90 | His children, Roberto and Barbara Cucchi, join the company, boosting production departments and developing the expanding commercial sector both in Italy and abroad. |
1988 | The growing production volume makes expansion necessary. Cufra Srl changes its corporate structure, becoming Nastrotex-Cufra S.p.A. |
1996 | The industrial surface increases and the spaces are reorganised. Nastrotex-Cufra obtains the OEKO-TEX standard 100 Class 1 certification. |
2002 | A new building dedicated to executive, administrative and commercial offices is built. |
2004 | Nastrotex-Cufra obtains ISO 9001 certification. |
2008 | A photovoltaic system is installed on most of the roof, covering 30% of the company’s energy needs. |
2016 | The digital printing machine for elastic tape is purchased. |
2018 | With an additional expansion of 2500 sqm, the covered industrial surface area reaches the current 11,000 sqm, in addition to a 1,200 sqm rented warehouse Covo (BG) near the headquarters. |
2019 | The first recycled polyester articles are produced from post-consumer plastic. The digital marketing project is defined and the sales offices are reorganised. |
2019/20 | Two finishing machines and a silicone machine are purchased at the same time as the ironing department is expanded. |
2020 | To deal with the health emergency, production is converted for the exclusive production of elastic tape for masks, gowns and visors. Nastrotex-Cufra obtains the GRS Certification. |
2021 | A recharging platform for electric cars is installed and the new Showroom space is created. |
2022 | The technological and mechanical equipment is modified and the Integrated Management Model 231 and ISO 14001 Certification are introduced. |
2023 | The replacement of the motors of the current 190 looms gets under way to improve energy efficiency and the procedures are started for drafting the first sustainability report due in 2025. |
2024/25 | The FSC and ISO 45001 certifications are obtained . The procedures for obtaining the ISO 14067 carbon footprint certification are initiated. |
Production capacity
- 16.000 sqm of land area
- 60.000.000 metres produced every year
- 189 looms that operate 24/7
- 9 owarpers and finishing systems
- 3 silicone machines, 2 sublimation machines
Services and key strengths
- Comprehensive production capacity
- Raw material stock service
- From sampling to production
- Technology and innovation
- Quality office
- Research and collection conception
- Research & Development
- Sustainability


Reference
market
International
partnerships








